- Added 3d switch object

This commit is contained in:
Rob Pearce 2005-10-27 06:19:15 +00:00
parent d398112fab
commit 44fd48997e
1 changed files with 75 additions and 25 deletions

View File

@ -148,31 +148,55 @@ line 50 67 50 86 170 170 170
line 40 93 40 113 170 170 170
line 50 107 50 126 170 170 170
end
object switch 120 120
# outline
line 0 0 119 0 0 0 0
line 0 0 0 119 0 0 0
line 119 0 119 119 0 0 0
line 0 119 119 119 0 0 0
# fill
fill 20 20 0 175 254
# arrows
line 60 24 100 24 0 0 0
line 20 48 60 48 0 0 0
line 60 72 100 72 0 0 0
line 20 96 60 96 0 0 0
# arrowhead #1
line 95 14 100 24 0 0 0
line 95 34 100 24 0 0 0
# arrowhead #2
line 20 48 30 38 0 0 0
line 20 48 30 58 0 0 0
# arrowhead #3
line 95 62 100 72 0 0 0
line 95 82 100 72 0 0 0
# arrowhead #4
line 20 96 30 86 0 0 0
line 20 96 30 106 0 0 0
object switch3d 400 100
# front
box 0 60 300 99 170 230 255
fill 150 80 0 150 213
# top
line 0 60 100 0 170 230 255
line 100 0 399 0 170 230 255
line 300 60 399 0 170 230 255
fill 200 40 0 180 255
# side
line 300 99 399 40 170 230 255
line 399 0 399 40 170 230 255
fill 350 50 0 90 128
# top right arrow
line 230 18 245 12 0 0 0
line 245 12 345 12 0 0 0
line 230 18 330 18 0 0 0
line 345 12 360 8 0 0 0
line 330 18 315 24 0 0 0
line 360 8 370 16 0 0 0
line 315 24 370 16 0 0 0
fill 285 15 250 250 250
# bottom right arrow
line 185 38 200 32 0 0 0
line 200 32 300 32 0 0 0
line 185 38 285 38 0 0 0
line 300 32 315 28 0 0 0
line 285 38 270 44 0 0 0
line 315 28 325 36 0 0 0
line 270 44 325 36 0 0 0
fill 250 35 250 250 250
# top left arrow
line 207 28 222 22 0 0 0
line 222 22 122 22 0 0 0
line 207 28 107 28 0 0 0
line 122 22 137 18 0 0 0
line 107 28 92 34 0 0 0
line 137 18 67 26 0 0 0
line 92 34 67 26 0 0 0
fill 142 25 250 250 250
# bottom left arrow
line 182 48 197 42 0 0 0
line 197 42 97 42 0 0 0
line 182 48 82 48 0 0 0
line 97 42 112 38 0 0 0
line 82 48 67 54 0 0 0
line 112 38 42 46 0 0 0
line 67 54 42 46 0 0 0
fill 117 45 250 250 250
end
object pc 120 120
# base
@ -441,3 +465,29 @@ object bluebox 120 120
box 0 0 119 119 0 0 0
fill 50 50 0 0 255
end
object switch 120 120
# outline
line 0 0 119 0 0 0 0
line 0 0 0 119 0 0 0
line 119 0 119 119 0 0 0
line 0 119 119 119 0 0 0
# fill
fill 20 20 0 175 254
# arrows
line 60 24 100 24 0 0 0
line 20 48 60 48 0 0 0
line 60 72 100 72 0 0 0
line 20 96 60 96 0 0 0
# arrowhead #1
line 95 14 100 24 0 0 0
line 95 34 100 24 0 0 0
# arrowhead #2
line 20 48 30 38 0 0 0
line 20 48 30 58 0 0 0
# arrowhead #3
line 95 62 100 72 0 0 0
line 95 82 100 72 0 0 0
# arrowhead #4
line 20 96 30 86 0 0 0
line 20 96 30 106 0 0 0
end