Rob Pearce 6ab9b43085 | ||
---|---|---|
doc | ||
windows_files | ||
CHANGELOG | ||
INSTALL.txt | ||
Makefile.all | ||
Makefile.freebsd | ||
Makefile.linux | ||
Makefile.linux64 | ||
Makefile.windows | ||
README.txt | ||
buttons.dat | ||
constants.h | ||
convert.c | ||
convert.h | ||
dist.sh | ||
example.map | ||
icon.bmp | ||
letters.dat | ||
netmapr-small.jpg | ||
netmapr.c | ||
netmapr.h | ||
netmapr.jpg | ||
objects.dat | ||
savepng.c | ||
savepng.h | ||
savepng.o | ||
verdana.ttf | ||
windist.sh |
README.txt
IMPORTANT: Due to a bug in the versions 0.98 and below of netmapr, the map file format has slightly changed. To correct this, simply compile the "convert" program (included in the distribution) then use: ./convert old_mapfile.map new_mapfile.map to convert your old diagrams to the new format. An option for XML diagrams is planned for future versions of netmapr to avoid future issues of this type.